1
         / 
        of
        5
      
      
    Caymus Wedding Dress
Caymus Wedding Dress
Regular price
          
            $319.20
          
      
      
        Sale price
        
          $319.20
          
        
          Regular price
          
            
              
$399.00
          
      
        Unit price
        
          
          /
           per 
          
          
        
      
    RACK NUMBER: 6
                      
                        
                        
                          Description
                        
                      
                    Description
                      
                        
                        Look beautiful on your big day while wearing our crepe back satin A-line gown, Caymus. Her scoop neckline is held by spaghetti straps and the bodice has delicate pleating. Her back has fabric covered buttons that run to the chapel train box pleat skirt. We have added a leg slit to give it more movement.
Length : Chapel Train
Fabric : Crepe Back Satin
Silhouette : A-Line
Sleeves : Spaghetti Straps
Neckline : Scoop Neck
Back Style : V back
Embellishment : Pleated
Features : Pleated
Padding : Yes
Boning : Yes
Style : Elegant
Size Chart :
                      
                    
                  Length : Chapel Train
Fabric : Crepe Back Satin
Silhouette : A-Line
Sleeves : Spaghetti Straps
Neckline : Scoop Neck
Back Style : V back
Embellishment : Pleated
Features : Pleated
Padding : Yes
Boning : Yes
Style : Elegant
Size Chart :
| US Size | Bust(in) | Waist(in) | Hips(in) | Hollow To Hem(in) | 
|---|---|---|---|---|
| WD0 | 31.9 | 25.6 | 35.4 | 61.0 | 
| WD2 | 33.1 | 26.4 | 36.6 | 61.0 | 
| WD4 | 33.9 | 27.6 | 37.4 | 61.0 | 
| WD6 | 35.0 | 28.3 | 38.6 | 61.0 | 
| WD8 | 35.8 | 29.5 | 39.4 | 61.0 | 
| WD10 | 37.4 | 31.1 | 40.9 | 61.0 | 
| WD12 | 39.0 | 32.7 | 42.5 | 61.0 | 
| WD14 | 40.9 | 34.6 | 44.5 | 61.0 | 
| WD16 | 43.3 | 37.4 | 46.9 | 61.0 | 
| WD18 | 45.7 | 39.8 | 48.8 | 61.0 | 
| WD20 | 47.6 | 42.5 | 51.2 | 61.0 | 
| WD22 | 50.0 | 44.9 | 53.5 | 61.0 | 
| WD24 | 53.1 | 48.0 | 56.7 | 61.0 | 
| WD26 | 55.9 | 51.2 | 59.4 | 61.0 | 
| WD28 | 59.1 | 54.3 | 62.6 | 61.0 | 
| WD30 | 63.0 | 58.7 | 66.5 | 61.0 | 
Share
