1
/
of
5
Mistie Wedding Dress
Mistie Wedding Dress
Regular price
$479.20
Sale price
$479.20
Regular price
$599.00
Unit price
/
per
RACK NUMBER: 7
Description
Description
Bring tears of joy to your friends and family as you walk in wearing our stretch crepe and lace mermaid gown, Mistie. Her V-neckline is framed with lace that cascades down the sleeves and down the illusion button back. Her waist is cinched with hand-placed lace that sits atop a silhouette-accentuating mermaid skirt that has a gorgeous lace hem, which becomes a motif at the cathedral train. Her bodice has delicate beading as the sleeves have a row of buttons for a nod to traditional long sleeve bridal gowns.
Length : Cathedral Train
Fabric : Stretch Crepe
Silhouette : Mermaid
Sleeves : Sleeves
Neckline : V-Neck
Back Style : Buttons
Embellishment : Lace
Features : Embroidered Lace
Padding : Yes
Boning : No
Style : Sparkly
Size Chart :
Length : Cathedral Train
Fabric : Stretch Crepe
Silhouette : Mermaid
Sleeves : Sleeves
Neckline : V-Neck
Back Style : Buttons
Embellishment : Lace
Features : Embroidered Lace
Padding : Yes
Boning : No
Style : Sparkly
Size Chart :
| US Size | Bust(in) | Waist(in) | Hips(in) | Hollow To Hem(in) |
|---|---|---|---|---|
| WD0 | 31.9 | 25.6 | 35.4 | 61.0 |
| WD2 | 33.1 | 26.4 | 36.6 | 61.0 |
| WD4 | 33.9 | 27.6 | 37.4 | 61.0 |
| WD6 | 35.0 | 28.3 | 38.6 | 61.0 |
| WD8 | 35.8 | 29.5 | 39.4 | 61.0 |
| WD10 | 37.4 | 31.1 | 40.9 | 61.0 |
| WD12 | 39.0 | 32.7 | 42.5 | 61.0 |
| WD14 | 40.9 | 34.6 | 44.5 | 61.0 |
| WD16 | 43.3 | 37.4 | 46.9 | 61.0 |
| WD18 | 45.7 | 39.8 | 48.8 | 61.0 |
| WD20 | 47.6 | 42.5 | 51.2 | 61.0 |
| WD22 | 50.0 | 44.9 | 53.5 | 61.0 |
| WD24 | 53.1 | 48.0 | 56.7 | 61.0 |
| WD26 | 55.9 | 51.2 | 59.4 | 61.0 |
| WD28 | 59.1 | 54.3 | 62.6 | 61.0 |
| WD30 | 63.0 | 58.7 | 66.5 | 61.0 |
Share
